
• Dimensions listed are outside - deduct 1/2" for inside dimensions.
• Specially formulated hot melt adhesive insures instant bonding to boxes, cases, tubes and other containers.
• Pressure sensitive envelopes are the industry standard for quality performance.
• Made in the U.S.A.
SKU | W x L | DESCRIPTION | PRICE EACH | ADD TO CART |
---|---|---|---|---|
ENVPQ11 | 4 1/2 x 5 1/2 | Clear Face Document Envelope (1000/Case) | 17.16 | |
ENVPQ5 | 4 1/2 x 6 | Clear Face Document Envelope (1000/Case) | 21.14 | |
ENVPQ28 | 5 1/2 x 10 | Clear Face Document Envelope (1000/Case) | 47.39 | |
ENVPQ21 | 7 x 5 1/2 | Clear Face Document Envelope (1000/Case) | 37.43 | |
ENVPQ6510 | 10 x 6 1/2 | Clear Face Document Envelope (1000/Case) | 64.23 | |
ENVPQ710 | 10 x 7 | Clear Face Document Envelope (1000/Case) | 67.71 | |
ENVPQ9512 | 12 x 9 1/2 | Clear Face Document Envelope (500/Case) | 52.08 | |
ENVPQ70 | 10 3/4 x 6 3/4 | Clear Perforated Face Document Envelope (500/Case) | 51.63 |
SKU | PRICE | ||
---|---|---|---|
4 1/2 x 5 1/2" Clear Face Document Envelope (1000/Case) |
17.16 | ||
4 1/2 x 6" Clear Face Document Envelope (1000/Case) |
21.14 | ||
5 1/2 x 10" Clear Face Document Envelope (1000/Case) |
47.39 | ||
7 x 5 1/2" Clear Face Document Envelope (1000/Case) |
37.43 | ||
6 1/2 x 10" Clear Face Document Envelope (1000/Case) |
64.23 | ||
7 x 10" Clear Face Document Envelope (1000/Case) |
67.71 | ||
9 1/2 x 12" Clear Face Document Envelope (500/Case) |
52.08 | ||
10 3/4 x 6 3/4" Clear Perforated Face Document Envelope (500/Case) |
51.63 | ||