• Cartons have an F.O.L. (full over lap) bottom for added strength.
• One inner and one outer box required to make a set - sold separately.
• All 200#/32ect, kraft corrugated
SKU | L x W x D | DESCRIPTION | PRICE EACH | ADD TO CART | |||
---|---|---|---|---|---|---|---|
25 | 100 | 250 | 500 | ||||
BST040448INNER | 4 x 4 x 48" | 200# / 32 ECT Telescoping HSC/FOL | 1.29 | 1.28 | 1.27 | 1.25 | |
BST040448OUTER | 4 1/2 x 4 1/2 x 48" | 200# / 32 ECT Telescoping HSC/FOL | 1.45 | 1.44 | 1.43 | 1.41 | |
BST060648INNER | 6 x 6 x 48" | 200# / 32 ECT Telescoping HSC/FOL | 1.57 | 1.56 | 1.56 | 1.54 | |
BST060648OUTER | 6 1/2 x 6 1/2 x 48" | 200# / 32 ECT Telescoping HSC/FOL | 1.74 | 1.73 | 1.71 | 1.69 | |
BST080848INNER | 8 x 8 x 48" | 200# / 32 ECT Telescoping HSC/FOL | 2.28 | 2.28 | 2.28 | 2.28 | |
BST080848OUTER | 8 1/2 x 8 1/2 x 48" | 200# / 32 ECT Telescoping HSC/FOL | 2.46 | 2.46 | 2.46 | 2.45 | |
BST101048INNER | 10 x 10 x 48" | 200# / 32 ECT Telescoping HSC/FOL | 3.13 | 3.11 | 3.08 | 3.04 | |
BST101048OUTER | 10 1/2 x 10 1/2 x 48" | 200# / 32 ECT Telescoping HSC/FOL | 3.26 | 3.24 | 3.23 | 3.20 |
SKU | PRICE | |||
---|---|---|---|---|
25 | 100 | 250 | 500 | |
4 x 4 x 48 Telescoping Inner HSC 200# / 32 ECT 25 bdl./ 625 bale |
1.29 | 1.28 | 1.27 | 1.25 |
4 1/2 x 4 1/2 x 48 Telescoping Outer HSC 200# / 32 ECT 25 bdl./ 625 bale |
1.45 | 1.44 | 1.43 | 1.41 |
6 x 6 x 48 Telescoping Inner HSC 200# / 32 ECT 25 bdl./ 375 bale |
1.57 | 1.56 | 1.56 | 1.54 |
6 1/2 x 6 1/2 x 48 Telescoping Outer HSC 200# / 32 ECT 25 bdl./ 375 bale |
1.74 | 1.73 | 1.71 | 1.69 |
8 x 8 x 48 Telescoping Inner HSC 200# / 32 ECT 20 bdl./ 240 bale |
2.28 | 2.28 | 2.28 | 2.28 |
8 1/2 x 8 1/2 x 48 Telescoping Outer HSC 200# / 32 ECT 20 bdl./ 240 bale |
2.46 | 2.46 | 2.46 | 2.45 |
10 x 10 x 48 Telescoping Inner HSC 200# / 32 ECT 20 bdl./ 240 bale |
3.13 | 3.11 | 3.08 | 3.04 |
10 1/2 x 10 1/2 x 48 Telescoping Outer HSC 200# / 32 ECT 20 bdl./ 240 bale |
3.26 | 3.24 | 3.23 | 3.20 |